Skip to content
VinylLens
Zeit by Tangerine Dream, album cover

Vinyl pressing

Zeit 1972 Germany Pressing (OMM 2/56021)

Zeit by Tangerine Dream

Artist
Tangerine Dream
Title
Zeit
Labels
  • Ohr OMM 2/56021
  • Ohr OMM 2/56.021
Country
Germany
Released
August 1972
Format
LP, Album, Repress, Stereo · 2 records
Format notes
Gatefold

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • ST-OMM-2/56.021-1 A (0664.139 S 1)Side B label - Seite 1
  • ST-OMM-2/56.021-1 B (0664.139 S 2)Side B label - Seite 2
  • ST-OMM-2/56.021-2 A (0664.140 S 1)Side D label - Seite 1
  • ST-OMM-2/56.021-2 B (0664.140 S 2)Side D label - Seite 2
  • 1 ℗ 1972 C72 ♢G 28 0664 139 S1 OMM 2 56 021 1ASide A, stamped runout - variant 1
  • 1 ℗ 1972 C72 ♢G 28 0664 139 S2 OMM 2 56 021 1BSide B, stamped runout - variant 1
  • 1 ℗ 1972 C72 ♢G 28 0664 140 S1 OMM 2 56 021 2ASide C, stamped runout - variant 1
  • 1 ℗ 1972 C72 ♢G 28 0664 140 S2 OMM 2 56 021 2BSide D, stamped runout - variant 1
  • 1 ℗ 1972 C72 ♢G A 28 0664 139 S1 OMM 2 56 021 1ASide A, stamped runout - variant 2
  • 1 ℗ 1972 C72 ♢G A 28 0664 139 S2 OMM 2 56 021 1BSide B, stamped runout - variant 2
  • 1 ℗ 1972 C72 ♢G M 28 0664 140 S1 OMM 2 56 021 2ASide C, stamped runout - variant 2
  • 1 ℗ 1972 C72 ♢G B 28 0664 140 S2 OMM 2 56 021 2BSide D, stamped runout - variant 2
  • 1 ℗ 1972 C72 ♢G N 28 0664 139 S1 OMM 2 56 021 1ASide A, stamped runout - variant 3
  • 1 ℗ 1972 C72 ♢G K 28 0664 139 S2 OMM 2 56 021 1BSide B, stamped runout - variant 3
  • 1 ℗ 1972 C72 ♢G O 28 0664 140 S1 OMM 2 56 021 2ASide C, stamped runout - variant 3
  • 1 ℗ 1972 C72 ♢G K 28 0664 140 S2 OMM 2 56 021 2BSide D, stamped runout - variant 3
All 43 pressings of Zeit