Skip to content
VinylLens

Hello Bluebird: vinyl pressings from the 1950s

16 pressings of 20 pressings in all. Back to the album for the first pressings.

1950s16 pressings
YearCountryLabel and catalog numberFormat
1952AustraliaColumbia DO-70019First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952CanadaCoral 60873* / Coral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952GermanyCoral 91 002First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952NetherlandsCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952New ZealandColumbia DO.70019First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 9-60873First year7", 45 RPM7", 45 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 9-60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 9-60873First year7", 45 RPM7", 45 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 60873First yearShellac, 10", 78 RPM, Promo · PromoShellac, 10", 78 RPM, Promo · Promo
1952USCoral 9-60873First year7", 45 RPM7", 45 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1952USCoral 60873First yearShellac, 10", 78 RPMShellac, 10", 78 RPM