Skip to content
VinylLens
Tales Of Mystery And Imagination by The Alan Parsons Project, album cover

Vinyl pressing

Tales Of Mystery And Imagination 1987 Europe Pressing (832 820-1)

Tales Of Mystery And Imagination by The Alan Parsons Project

Artist
The Alan Parsons Project
Title
Tales Of Mystery And Imagination (Edgar Allan Poe)
Label
  • Mercury 832 820-1
Country
Europe
Released
1987
Format
LP, Album, Reissue, Remastered, Stereo
Format notes
Gatefold
Barcode
0 42283 28201 8, 042283282018

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 832 820-1.1Side A label
  • 832 820-1.2Side B label
  • 832 820 1 1Y 1 ℗1976 670 112 6Var. 1 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 112 3Var. 1 - Side B runout, stamped
  • 832 820 1 1Y 1 ℗1976 670 06 119Var. 2 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 1 0Var. 2 - Side B runout, stamped
  • 832 820 1 1Y 1 ℗1976 670 06 11 1Var. 3 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 1 6Var. 3 - Side B runout, stamped
  • 832 820 1 1Y 1 ℗1976 670 06 11 2 0Var. 4 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 2 0Var. 4 - Side B runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 3 7Var. 5 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 3 4Var. 5 - Side B runout, stamped
  • 832 820 1 1Y 1 ℗1976 670 06 11 25Var. 6 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 25Var. 6 - Side B runout, stamped
  • 832 820 1 1Y 1 ℗1976 670 06 11 6Var. 7 - Side A runout, stamped
  • 832 820 1 2Y 1 ℗1976 670 06 11 13Var. 7 - Side B runout, stamped
All 182 pressings of Tales Of Mystery And Imagination