UK
1977- Label and catalog number
- Capitol Records E-ST 11602Capitol Records OC 062-85 114
- Format
- LP, Album
- Runout / matrix
EST 1 11602-1 - A NIKICUT- 1 GARunout side A
EST 2 11602-1 NICK W GMRunout side B

Vinyl pressings
by The Band · 1977
Islands was first pressed on vinyl in 1977. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
19 pressings came out in 1977, the album's first year, in 13 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
EST 1 11602-1 - A NIKICUT- 1 GARunout side A
EST 2 11602-1 NICK W GMRunout side B
SO-1-11602 Z1 #3 0Side A runout
SO-2-11602 Z1 #1 0Side B runout
SO 1-11602Side A label
SO 2-11602Side B label
SO-1-11602 23#2Runout side 1, etched, variant 1
SO-2-11602 23#2Runout side 2, etched, variant 1
SO-1-11602 23#3Runout side 1, variant 2
SO 1-11602Label side 1, printed
SO-1-11602 Z3 #3 —◁A Side runout, var 1
SO-2-11602 Z3 #3 —◁B Side runout, var 1
SO-1-11602 Z3 #2 —◁A Side runout, var 2
SO-2-11602 Z3 —◁B Side runout, var 2
SO-1-11602 Z5 ⇀ ✲ 2Side A runout, etched ["⇀ ✲" stamped], variant 1
SO-2-11602 Z5 ⇀ ✲Side B runout, etched ["⇀ ✲" stamped], variant 1
SO-1-11602 Z6 ⇀ ✲Side A runout, etched ["⇀ ✲" stamped], variant 2
SO-2-11602 Z6 ⇀ ✲Side B runout, etched ["⇀ ✲" stamped], variant 2
SO-1-11602 ZI #3Side A runout, etched
SO-2-11602 ZI #2Side B runout, etched
SO 1-11602Side A label
SO 2-11602Side B label
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1977 | Australia | Capitol Records ST.11602First yearLP, Album | LP, Album |
| 1977 | Canada | Capitol Records SW-11602First yearLP, Album | LP, Album |
| 1977 | Germany | Capitol Records 1C 064-85 114First yearLP, Album | LP, Album |
| 1977 | Germany | Capitol Records 1C 064-85 114First yearLP, Album | LP, Album |
| 1977 | Greece | Capitol Records 11602LP, Album, Test Pressing · Test pressing | LP, Album, Test Pressing · Test pressing |
| 1977 | Greece | Capitol Records 14C 062-85114First yearLP, Album, Stereo | LP, Album, Stereo |
| 1977 | Ireland | Capitol Records E-ST 11602 / Capitol Records E-ST 11602First yearLP, Album | LP, Album |
| 1977 | Japan | Capitol Records ECS-80780First yearLP, Album | LP, Album |
| 1977 | Netherlands | Capitol Records 5C 062-85100First yearLP, Album | LP, Album |
| 1977 | Netherlands | Not On Label 5C062- 85100LP, Album, Test Pressing · Test pressing | LP, Album, Test Pressing · Test pressing |
| 1977 | New Zealand | Capitol Records SO 11602First yearLP, Album | LP, Album |
| 1977 | South Africa | Capitol Records SO (L) 11602First yearLP, Album, LP | LP, Album, LP |
| 1977 | Spain | Capitol Records 10 C 062-85100 / Capitol Records (SO-11602)First yearLP, Album, Stereo | LP, Album, Stereo |
| 1977 | Sweden | Capitol Records 7C 062-85114First yearLP | LP |
| 1977 | UK | Capitol Records E-ST 11602 / Capitol Records OC 062-85 114First yearLP, Album | LP, Album |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1980 | US | Capitol Records SN-16007LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2015 | US | Capitol Records B0022716-01LP, Album, Reissue | LP, Album, Reissue |
| 2015 | Europe | Capitol Records 00602547206589 / Universal Music Group International 00602547206589LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | South Korea | Not On Label (The Band) MPS-1565 / Not On Label (The Band) MPS 1565LP, Album, Unofficial Release, Stereo · Unofficial | LP, Album, Unofficial Release, Stereo · Unofficial |
| ? | US | Capitol Records SN-16007LP, Reissue, Stereo | LP, Reissue, Stereo |
28 vinyl pressings of Islands are listed here, from 15 countries, released between 1977 and 2015.
The earliest pressings are from 1977, in UK, US, Australia, Canada and more. One of them is Capitol Records E-ST 11602.
Check the catalog number on the label (first-year pressings use E-ST 11602, SO-11602, ST.11602, SW-11602) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, EST 1 11602-1 - A NIKICUT- 1 GA and EST 2 11602-1 NICK W GM. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.