- Artist
- The Cure
- Title
- Wish
- Labels
- Elektra R1 61309
- Elektra 603497837830
- Fiction Records R1 61309
- Fiction Records 603497837830
- Rhino Records R1 61309
- Rhino Records 603497837830
- Country
- USA & Canada
- Released
- January 27, 2023
- Format
- LP, Album, Reissue, Remastered · 2 records
- Format notes
- 30th Anniversary Edition, 180
- Barcode
- 6 03497 83783 0, 603497837830
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 245261E1 1261743 MILES.ABBEYROAD.ROOM30Side A, variant 1
- 245261E2 1261745 MILES.ABBEYROAD.ROOM30Side B, variant 1
- 245261E3 1261747 MILES.ABBEYROAD.ROOM30.Side C, variant 1
- 245261E4 1261750 MILES.ABBEYROAD.ROOM30.Side D, variant 1
- 245261E1 1261743 MILES.ABBEYROAD.ROOM30Side A, variant 2
- 245261E2 1261745 MILES.ABBEYROAD.ROOM30Side B, variant 2
- 245261E3 1422279 MILES.ABBEYROAD.ROOM30.Side C, variant 2
- 245261E4 1261750 MILES.ABBEYROAD.ROOM30.Side D, variant 2
- 245261E1 1357093 MILES.ABBEYROAD.ROOM30Side A, variant 3
- 245261E2 1355301 MILES.ABBEYROAD.ROOM30Side B, variant 3
- 245261E3 1422279 MILES.ABBEYROAD.ROOM30Side C, variant 3
- 245261E4 1366129 MILES.ABBEYROAD.ROOM30Side D, variant 3
- 245261E1 1357093 MILES.ABBEYROAD.ROOM30Side A, variant 4
- 245261E2 1261745 MILES.ABBEYROAD.ROOM30Side B, variant 4
- 245261E3 1422279 MILES.ABBEYROAD.ROOM30.Side C, variant 4
- 245261E4 1261750 MILES.ABBEYROAD.ROOM30.Side D, variant 4
