UK
April 1971- Label and catalog number
- Pye Records 7NX 8001Pye Records 7NX.8001
- Format
- 7", Maxi-Single, 33 ⅓ RPM
- Runout / matrix
7NX 8001 A-2 6
7NX 8001 B-2 6
Vinyl pressings
by The Kinks · 1971
God's Children was first pressed on vinyl in 1971. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
12 pressings came out in 1971, the album's first year, in 9 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
7NX 8001 A-2 6
7NX 8001 B-2 6
7N 8001 A-1◇ GRunout A, stamped
7N 8001 B-1◇ GRunout B, stamped
7NX 8001 A-2 ♢GSide A, stamped
7NX 8001 B-2 ♢GSide B, stamped
AP 1760–ARunout side A
AP 1760–BRunout side B
AP 1760 (A)Label side A
AP 1760 (B)Label side B
AP 1760–ARunout side A, etched
AP 1760–BRunout side B, etched
AP 1760 (A)Label side A
AP 1760 (B)Label side B
C 10061 A-1 Made in GermanySide A, stamped
C 10061 B-3 Made in GermanySide B, stamped
C 10 061 ALabel side A
C 10 061 BLabel side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1971 | Austria | Pye Records 10 061 ATFirst year7", 45 RPM | 7", 45 RPM |
| 1971 | France | Pye Records 45 PV. 15353 / Pye Records 45 PV 15353First year7", 45 RPM | 7", 45 RPM |
| 1971 | Ireland | Pye Records 7NX8001First year7", 33 ⅓ RPM, EP, Stereo | 7", 33 ⅓ RPM, EP, Stereo |
| 1971 | Japan | Pye Records LL-2484-YFirst year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1971 | Norway | Pye Records 7N 8001First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1971 | Portugal | Pye Records PATS 7013First year7", 45 RPM | 7", 45 RPM |
| 1971 | UK | Pye Records 7NX.8001First year7", 33 ⅓ RPM, Maxi-Single, Promo · Promo | 7", 33 ⅓ RPM, Maxi-Single, Promo · Promo |
| 1971 | UK | Pye Records 7N.8001First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1971 | UK | Pye Records 7NX 8001 / Pye Records 7NX.8001First year7", Maxi-Single, 33 ⅓ RPM | 7", Maxi-Single, 33 ⅓ RPM |
| 1971 | Australia | Astor AP 1760First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1971 | Australia | Astor AP 1760First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1971 | Germany | Pye Records 10 061 ATFirst year7", 45 RPM, Stereo | 7", 45 RPM, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2016 | UK, Europe & US | Sanctuary 7NX 8001 / BMG 7NX 80017", 33 ⅓ RPM, EP, Record Store Day, Reissue, Remastered | 7", 33 ⅓ RPM, EP, Record Store Day, Reissue, Remastered |
13 vinyl pressings of God's Children are listed here, from 10 countries, released between 1971 and 2016.
The earliest pressings are from 1971, in UK, Australia, Germany, Austria and more. One of them is Pye Records 7NX 8001, released April 1971.
Check the catalog number on the label (first-year pressings use 7NX 8001, 7N.8001, 7NX.8001, AP 1760) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 7NX 8001 A-2 6 and 7NX 8001 B-2 6. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.