Skip to content
VinylLens
Exile On Main St. by The Rolling Stones, album cover

First-year pressing

Exile On Main St. 1972 Netherlands Pressing (COC 69 100)

Exile On Main St. by The Rolling Stones

Artist
The Rolling Stones
Title
Exile On Main Street
Labels
  • Rolling Stones Records COC 69 100
  • Rolling Stones Records COC 1/2-2900
Country
Netherlands
Released
1972
Format
LP, Album · 2 records
Format notes
Gatefold

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • COC 1 2900 1Y 1 670A-Side Runout, Stamped, variant 1
  • COC 1 2900 2Y 1 670B-Side Runout, Stamped, variant 1
  • COC 2 2900 1Y 1 670C-Side Runout, Stamped, variant 1
  • COC 2 2900 2Y 1 670D-Side Runout, Stamped, variant 1
  • COC 1 2900 1Y 1 670 113 06A-Side Runout, Stamped, variant 2
  • COC 1 2900 2Y 1 670 114 06B-Side Runout, Stamped, variant 2
  • COC 2 2900 1Y 1 670 115 06C-Side Runout, Stamped, variant 2
  • COC 2 2900 2Y 1 670 114 06D-Side Runout, Stamped, variant 2
  • COC 1 2900 1Y 1 670 116 06A-Side Runout, Stamped, variant 3
  • COC 1 2900 2Y 1 670 115 06B-Side Runout, Stamped, variant 3
  • COC 2 2900 1Y 1 670 117 06C-Side Runout, Stamped, variant 3
  • COC 2 2900 2Y 1 670 117 06D-Side Runout, Stamped, variant 3
All 189 pressings of Exile On Main St.