
First-year pressing
Foreign Tongues 2026 Worldwide Pressing (8821363)
Foreign Tongues by The Rolling Stones
Colored vinyl
- Artist
- The Rolling Stones
- Title
- Foreign Tongues
- Labels
- Rolling Stones Records 8821363
- Polydor 8821363
- Rolling Stones Records 00602488213639
- Polydor 00602488213639
- Country
- Worldwide
- Released
- July 10, 2026
- Format
- LP, Album, Stereo · 2 records
- Format notes
- Green, Indie Store Exclusive
- Barcode
- 6 02488 21363 9, 602488213639
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 00199957341646-A (2) RKS STERLING 00199957341646-A 315021E1 02582440 2579037Runout side A, variant 1
- 00199957341646-B (1) RKS STERLING 315021E2 02577092 2495129 00199957341646-BRunout side B, variant 1
- 00199957341653-C (1) RKS STERLING 00199957341653-C 313666E3 02565659 2562065Runout side C, variant 1
- 00199957341653-D (1) RKS STERLING 313666E4 02567097 2565406 00199957341653-DRunout side D, variant 1
- 00199957341646-A (2) RKS STERLING 00199957341646-A 315021E1 02585873 2579037Runout side A, variant 2
- 00199957341646-B (1) RKS STERLING 00199957341646-B 315021E2 02588560 2584139Runout side B, variant 2
- 00199957341653-C (1) RKS STERLING 00199957341653-C 313666E3 02565679 2526115Runout side C, variant 2
- 00199957341653-D (1) RKS STERLING 00199957341653-D 313666E4 025888294 2585205Runout side D, variant 2
- 00199957341646-A (2) RKS STERLING 00199957341646-A 315021E1 02576941 2497115Runout side A, variant 3
- 00199957341646-B (1) RKS STERLING 00199957341646-B 315021E2 02569502 2567442Runout side B, variant 3
- 00199957341653-C (1) RKS STERLING 00199957341653-C 313666E3 02583482 2580058Runout side C, variant 3
- 00199957341653-D (1) RKS STERLING 00199957341653-D 313666E4 02590825 2583138Runout side D, variant 3
- 00199957341646-A (2) RKS STERLING 00199957341646-A 315021E1 02586231 2̶5̶7̶9̶0̶3̶8̶ 2579039Runout side A, variant 4
- 00199957341646-B (2) RKS STERLING 00199957341646-B 315021E2 02573635 2571314Runout side B, variant 4
- 00199957341653-C (2) RKS STERLING 00199957341653-C 313666E3 02566165 2526103Runout side C, variant 4
- 00199957341653-D (1) RKS STERLING 00199957341653-D 313666E4 02588640 2584565Runout side D, variant 4
Other Worldwide pressings of Foreign Tongues
- 2026Rolling Stones Records 00602488213486 / Rolling Stones Records 8821348LP, Album, Stereo
- 2026Rolling Stones Records 8821364 / Polydor 8821364LP, Album, Limited Edition, Stereo
- 2026Rolling Stones Records 00602488213608 / Polydor 8821360LP, Album, Limited Edition
- 2026Rolling Stones Records 00602488213635 / Polydor 8821365LP, Album, Limited Edition
- 2026Rolling Stones Records 8821368 / Rolling Stones Records 00602488213684LP, Album, Blu-ray, Blu-ray Audio, Album, Stereo, Multichannel, Box Set, Limited Edition
- 2026Rolling Stones Records 00602488213493 / Polydor 8821349LP, Album, Limited Edition
- 2026Rolling Stones Records 602488213561 / Polydor 8821356LP, Album, Limited Edition
- 2026Rolling Stones Records 00602488213486 / Rolling Stones Records 8821348LP, Album, Stereo
- 2026Rolling Stones Records 602488213691 / Polydor 8821369LP, Album, Limited Edition, Picture Disc
- 2026Rolling Stones Records 00602488213639 / Polydor 8821363LP, Album, Limited Edition
- 2026Rolling Stones Records 00199957868327 / Polydor 00199957868327LP, Album, Limited Edition
- 2026Rolling Stones Records 00602488213639 / Polydor 8821363LP, Album, Limited Edition