US
1967- Label and catalog number
- Decca 32206
- Format
- 7", 45 RPM, Single · Gloversville Pressing
- Runout / matrix
45 119437 1A-side runout etching
45 119438 2B-side runout etching
119,437A-side label
119,438 ✣B-side label
Vinyl pressings
by The Who · 1967
I Can See For Miles was first pressed on vinyl in 1967. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
15 pressings came out in 1967, the album's first year, in 4 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
45 119437 1A-side runout etching
45 119438 2B-side runout etching
119,437A-side label
119,438 ✣B-side label
45 119437 8 2Side A, stamped runout, variant 1
45 119438 7 2Side B, stamped runout, variant 1
45 119437 7 2Side A, stamped runout, variant 2
45 119438 7 2Side B, stamped runout, variant 2
45 119437 2Variant 1 side A stamped
45 119438 2Variant 1 side B stamped
45 119437 1 1Variant 2 side A stamped
45 119438 3 1Variant 2 side B stamped
45 119437 1A-side runout, stamped
45 119438 2 IB-side runout, stamped
119,437A-side label
119,438 ✤B-side label
45 119437 2Side A, runout, stamped
45 119437 7 2Side B, runout, stamped
(119,437)Side A, label
(119,438)◆Side B, label
45 119437 2 I 2ISide A, stamped runout
45 119438 2 I 2ISide B, stamped runout
(119,437)Side A label
(119,438)◆Side B label
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1967 | Canada | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | Canada | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | France | Polydor 421 160First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1967 | France | Polydor 421 160First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | US | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | US | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | US | Decca 9-34492First year7", 45 RPM, Single, Promo · Promo | 7", 45 RPM, Single, Promo · Promo |
| 1967 | US | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | US | Decca 32206First year7", 45 RPM | 7", 45 RPM |
| 1967 | US | Decca 32206First year7", 45 RPM | 7", 45 RPM |
| 1967 | US | Decca 9-34497First year7", 45 RPM, Single, Promo · Promo | 7", 45 RPM, Single, Promo · Promo |
| 1967 | US | Decca 32206First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | Australia | International Polydor Production NH-59099First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | Australia | International Polydor Production NH-59099First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1967 | US | Decca 32206First year7", 45 RPM, Single, Promo, Mono · Promo, Mono | 7", 45 RPM, Single, Promo, Mono · Promo, Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1977 | Germany | Polydor 2135 0147", 45 RPM, Single, Reissue, Stereo | 7", 45 RPM, Single, Reissue, Stereo |
16 vinyl pressings of I Can See For Miles are listed here, from 5 countries, released between 1967 and 1977.
The earliest pressings are from 1967, in US, Australia, Canada, France. One of them is Decca 32206.
Check the catalog number on the label (first-year pressings use 32206, 9-34492, 9-34497, NH-59099) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 45 119437 1 and 45 119438 2. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.