Skip to content
VinylLens
Wildflowers by Tom Petty, album cover

Vinyl pressing

Wildflowers 2020 US Pressing (093624899105)

Wildflowers by Tom Petty

Artist
Tom Petty
Title
Wildflowers & All The Rest
Label
  • Warner Records 093624899105
Country
US
Released
October 16, 2020
Format
Box Set, LP, Album, Reissue, Remastered, Stereo, LP, Album, Stereo, LP, Album, Stereo, LP, Album, Stereo, LP, Album, Stereo · 2 records
Format notes
180g; 180g; 180g; 180g; 180g
Barcode
093624899105, 0 93624 89910 5

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 29901 1A 093624899105 093624892991-A Re-1 CBSide A etched 29901 1A 093624899105
  • 093624892991-B Re-1 29901 1B 093624899105 CBSide B etched 29901 1B 093624899105
  • 093624892991-C Re-1 29901 1C 093624899105 CBSide C etched 29901 1C 093624899105
  • 29901 1D 093624899105 093624892991-D Re1 CBSide D etched 29901 1D 093624899105
  • 093624892991-E 29901 1E 093624899105 CBSide E etched 29901 1E 093624899105
  • 29901 1F 093624899105 093624892991-F CBSide F etched 29901 1F 093624899105
  • 093624892991-G 29901 1G 093624899105 CBSide G etched 29901 1G 093624899105
  • 29901 1H 093624899105 093624892991-H CBSide H etched 29901 1H 093624899105
  • 093624892991-I 29901 1I 093624899105 CBSide I etched 29901 1I 093624899105
  • 29901 1J 093624899105 093624892991-J CBSide J etched 29901 1J 093624899105
  • 29901 10 093624899105 1K 093624892991-K CB48929Side K etched 29901 10 093624899105
  • 093624892991-L 29901 1L 093624899105 CBSide L etched 29901 1L 093624899105
  • 29901 1M 093624899105 093624892991-M CBSide M etched 29901 1M 093624899105
  • 093624892991-N 29901 1N 093624899105 CBSide N etched 29901 1N 093624899105
  • 29901 1̶S̶O 093624899105 093624892991-̶S̶ CBSide O etched 29901 1̶S̶ 093624899105
  • 29901 1P 093624899105 093624892991-P CBSide P etched 29901 1P 093624899105
All 19 pressings of Wildflowers