- Artist
- Xpansions
- Title
- Elevation
- Label
- Optimism Records OPT 12001
- Country
- UK
- Released
- 1990
- Format
- 12", 45 RPM
- Barcode
- 5 020137 120063
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- OPT 12-001 A-1 ✱ MAX.A-side runout
- OPT 12-001 B-1 ✱ MAX.B-side runout
Other UK pressings of Elevation
- 1990Arista 613 683 / Optimism Records 613 68312", 45 RPM
- 1990Arista 613 742 / Optimism Records 613 74212", 45 RPM
- 1990Optimism Records OPT 1200112", 45 RPM, Promo, White Label
- 1990Arista 113 683 / Optimism Records 113 6837", 45 RPM
- 1990Arista 613 683 / Optimism Records 613 68312", 45 RPM
- 1991Optimism Records 613 683 / Arista 613 68312", 45 RPM, Repress
- 1991Arista 113 683 / Optimism Records 113 6837", 45 RPM, Single
- 1991Arista 113 683 / Optimism Records 113 6837", 45 RPM, Single
- 1991Arista 113 683 / Optimism Records 113 6837", 45 RPM, Single
- 1991Arista 613 683 / Optimism Records 613 68312", 45 RPM, Reissue
- 1991Arista 613 68312", 45 RPM, Reissue
- 1991Arista 113 683 / Optimism Records 113 6837", 45 RPM, Single
