Skip to content
VinylLens
30 by Adele, album cover

First-year pressing

30 2021 US Pressing (194399437971)

30 by Adele

LimitedColored vinyl
Artist
Adele (3)
Title
30
Label
  • Columbia 194399437971
Country
US
Released
November 19, 2021
Format
LP, Album, Limited Edition, Stereo · 2 records
Format notes
White
Barcode
1 94399 43231 0, 194399432310

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • MRP3461/19439937971 A 233626E1 1058182 STERLING JN-H #4 AL19439937971 (2-1)Runout side A, variant 1
  • MRP3461/19439937971 B 233626E2 1055227 STERLING RKS #11 BL19439937971 (2-0)Runout side B, variant 1
  • 233626E3 1056224 STERLING RKS #16 CLA̶L̶ 19439937971 (2-0)Runout side C, variant 1
  • MRP3461/19439937971 D 233626E4 1058188 STERLING JN-H #3 DL19439937971 (2-1)Runout side D, variant 1
  • MRP3461/19439937971 A #8 (2-1) AL19439937971 233626E1 1058182 STERLING JN-HRunout side A, variant 2
  • MRP3461/19439937971 B (2-0) BL19439937971 233626E2 #8 1055227 STERLING RKSRunout side B, variant 2
  • MRP3461/19439937971 C #10 STERLING RKS 233626E3 1056224 (2-0) CLA̶L̶ 19439937971Runout side C, variant 2
  • MRP3461/19439937971 D STERLING RKS 233626E4 #29 1058188 (2-0) DL19439937971Runout side D, variant 2
  • MRP3461/19439937971 A 233626E1 #15 1058182 JN-H STERLING AL19439937971 (2-1)Runout side A, variant 3
  • MRP3461/19439937971 B 233626E2 1055227 STERLING RKS #15 BL19439937971 (2-0)Runout side B, variant 3
  • MRP3461/19439937971 C #16 RKS STERLING 233626E3 1056224 #16 CLA̶L̶ 19439937971 (2-0)Runout side C, variant 3
  • MRP3461/19439937971 D #16 RKS STERLING 233626E4 1056220 DL19439937971 (2-0)Runout side D, variant 3
All 18 pressings of 30