Skip to content
VinylLens
30 by Adele, album cover

First-year pressing

30 2021 US Pressing (194399379714)

30 by Adele

Artist
Adele (3)
Title
30
Labels
  • Columbia 194399379714
  • Sony Music 194399379714
Country
US
Released
November 19, 2021
Format
LP, Album · 2 records
Format notes
Memphis Records Pressing, 180 Gram
Barcode
1 94399 37971 4, 0194399379714

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • AL19439937971 (2-3) MRP3461/19439937971-A #46 233626E1 1066539 RKS STERLINGSide A runout, variant 1
  • BL19439937971 (2-1) MRP3461/19439937971-B #46 233626E2 1058186 JN-H STERLINGSide B runout, variant 1
  • CL19439937971 (2-0) MRP3461/19439937971-C #44 233626E3 1072627 RKS STERLINGSide C runout, variant 1
  • DL19439937971 (2-0) MRP3461/19439937971-D #54 233626E4 1083326 RKS STERLINGSide D runout, variant 1
  • AL19439937971 (2-3) MRP3461/19439937971 A #56 233626E1 1066539 RKS STERLINGSide A runout, variant 2
  • BL19439937971 (2-1) MRP3461/19439937971 B #50 233626E2 1067961 JN-H STERLINGSide B runout, variant 2
  • CL19439937971 (2-1) MRP3461/19439937971-C #51 233626E3 1058184 JN-H STERLINGSide C runout, variant 2
  • DL19439937971 (2-0) MRP3461/19439937971 D #53 233626E4 1083326 RKS STERLINGSide D runout, variant 2
All 18 pressings of 30