
- Artist
- Musical Youth
- Title
- Pass The Dutchie
- Labels
- MCA Records 104 694
- MCA Records 104 694-100
- Country
- Europe
- Released
- 1982
- Format
- 7", Single, 45 RPM
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- S 104 694 ALabel Side A
- S 104 694 BLabel Side B
- DS104694 A-2/82S IRunout Side A
- DS104694 B-1/82S I VII.Runout Side B
- DS104694 A-1/82S I XI Made in GermanySide A
- DS104694 B-1/82S I XIISide B
Other Europe pressings of Pass The Dutchie
- 1982MCA Records 104 694 / MCA Records 104 694-1007", 45 RPM, Single, Stereo
- 1982MCA Records 600 68412", 45 RPM, Stereo
- 1982MCA Records 104 694 / MCA Records 104 694-1007", 45 RPM, Single, Stereo
- 1982MCA Records 600 684 / MCA Records 600 684-21312", Single, 45 RPM
- 1982MCA Records 600 68412"
- 1982MCA Records 600 684 / MCA Records 600 684-21312", 45 RPM, Misprint
- 1982MCA Records 600.684 / MCA Records 600 68412", 45 RPM, Stereo
- 1982MCA Records 600 684 / MCA Records 600 684-21312", Single, 45 RPM
- 1982MCA Records 600 684 / MCA Records 600 684-21312", 45 RPM, Single, Misprint
- 1983MCA Records 104 6947", 45 RPM, Single, Repress
- 2022Geffen Records 539 703410", 45 RPM, Single, Limited Edition, Reissue, Stereo