
- Artist
- Musical Youth
- Title
- Pass The Dutchie
- Labels
- MCA Records 600 684
- MCA Records 600 684-213
- Country
- Europe
- Released
- 1982
- Format
- 12", Single, 45 RPM
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- S 600 684 ACenter label A
- S 600 684 BCenter label B
- 600684 A-1/82S IRunout side A, variant 1
- 600684 B-1/82S IRunout side B, variant 1
- 600684 A-1/82S I III Made in GermanyRunout side A, variant 2
- 600684 B-1/82S I Made in GermanyRunout side B, variant 2
Other Europe pressings of Pass The Dutchie
- 1982MCA Records 104 694 / MCA Records 104 694-1007", 45 RPM, Single, Stereo
- 1982MCA Records 600 68412", 45 RPM, Stereo
- 1982MCA Records 104 694 / MCA Records 104 694-1007", 45 RPM, Single, Stereo
- 1982MCA Records 600 68412"
- 1982MCA Records 600 684 / MCA Records 600 684-21312", 45 RPM, Misprint
- 1982MCA Records 104 694 / MCA Records 104 694-1007", Single, 45 RPM
- 1982MCA Records 600.684 / MCA Records 600 68412", 45 RPM, Stereo
- 1982MCA Records 600 684 / MCA Records 600 684-21312", Single, 45 RPM
- 1982MCA Records 600 684 / MCA Records 600 684-21312", 45 RPM, Single, Misprint
- 1983MCA Records 104 6947", 45 RPM, Single, Repress
- 2022Geffen Records 539 703410", 45 RPM, Single, Limited Edition, Reissue, Stereo