
Vinyl pressings
Get Your Leeds Lungs Out
by The Rolling Stones · 1975
Get Your Leeds Lungs Out was first pressed on vinyl in 1975. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
All 25 vinyl pressings
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
1970s2 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1975 | Europe | Speed Records SR MI 3002LP, Unofficial Release, Mono · Unofficial, Mono | LP, Unofficial Release, Mono · Unofficial, Mono |
| 1979 | US | Excitable Recordworks 4511-1LP, Unofficial Release, Mono · Unofficial, Mono | LP, Unofficial Release, Mono · Unofficial, Mono |
1980s10 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1987 | Germany | Royal Sound RS 001LP, Limited Edition, Unofficial Release, Mono · Unofficial, Mono, Limited | LP, Limited Edition, Unofficial Release, Mono · Unofficial, Mono, Limited |
| 1987 | Germany | Royal Sound RS 001LP, Limited Edition, Unofficial Release · Unofficial, Limited | LP, Limited Edition, Unofficial Release · Unofficial, Limited |
| 1989 | Germany | Diamond Sound DS 004LP, Stereo, LP, Stereo, All Media, Unofficial Release · Unofficial, Colored vinyl | LP, Stereo, LP, Stereo, All Media, Unofficial Release · Unofficial, Colored vinyl |
| 1989 | Germany | Diamond Sound DS 004LP, Unofficial Release, Stereo · Unofficial, Colored vinyl | LP, Unofficial Release, Stereo · Unofficial, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Unofficial Release, Mono, LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl | LP, Unofficial Release, Mono, LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl | LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl | LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl | LP, Unofficial Release, Mono · Unofficial, Mono, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1989 | Luxembourg | The Swingin' Pig TSP 030-2LP, Limited Edition, Numbered, Unofficial Release, Mono · Unofficial, Mono, Limited, Numbered | LP, Limited Edition, Numbered, Unofficial Release, Mono · Unofficial, Mono, Limited, Numbered |
1990s1 pressing
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1993 | Unknown | World Of Music Works 19LP, Limited Edition, Picture Disc, Unofficial Release · Unofficial, Limited, Picture disc | LP, Limited Edition, Picture Disc, Unofficial Release · Unofficial, Limited, Picture disc |
2010s4 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2010 | Europe | The Swingin' Pig TSP 500-82/1LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered | LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered |
| 2010 | Europe | The Swingin' Pig TSP 500-82/1LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl | LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl |
| 2010 | Europe | The Swingin' Pig TSP 500-82/1LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl | LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl |
| 2014 | Spain | Not On Label (The Rolling Stones) RS 01LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
Year unknown8 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Unknown | The Swingin' PigLP, Limited Edition, Unofficial Release, Numbered · Unofficial, Limited, Numbered, Colored vinyl | LP, Limited Edition, Unofficial Release, Numbered · Unofficial, Limited, Numbered, Colored vinyl |
| ? | Unknown | Speed Records MI 3002LP, Album, Unofficial Release · Unofficial, Colored vinyl | LP, Album, Unofficial Release · Unofficial, Colored vinyl |
| ? | Unknown | The Swingin' Pig TSP-500-82/1LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl | LP, Limited Edition, Numbered, Unofficial Release · Unofficial, Limited, Numbered, Colored vinyl |
| ? | Unknown | Speed Records MI 3002LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | Europe | Speed Records MI 3002LP, Unofficial Release, Stereo · Unofficial, Colored vinyl | LP, Unofficial Release, Stereo · Unofficial, Colored vinyl |
| ? | US | Trade Mark Of Quality TMQ-73033LP, Unofficial Release, Mono · Unofficial, Mono | LP, Unofficial Release, Mono · Unofficial, Mono |
| ? | US | Speed Records MI 3002LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | US | Trade Mark Of Quality TMQ-73033LP, Unofficial Release, White Label, Mono · Unofficial, Mono | LP, Unofficial Release, White Label, Mono · Unofficial, Mono |
Tracklist
- A1Dead Flowers3:31
- A2Stray Cat Blues3:19
- A3Love In Vain6:00
- A4Bitch3:59
- A5Brown Sugar3:36
- B1Introductions / Honky Tonk Women3:52
- B2(I Can't Get No) Satisfaction4:53
- B3Midnight Rambler12:01
Questions
How many vinyl pressings of Get Your Leeds Lungs Out are there?
25 vinyl pressings of Get Your Leeds Lungs Out are listed here, from 5 countries, released between 1975 and 2014.
How do I tell if my copy of Get Your Leeds Lungs Out is a first pressing?
Check the catalog number on the label and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
How much is Get Your Leeds Lungs Out on vinyl worth?
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.





