France
July 1964- Label and catalog number
- Decca 457.039Disques Decca 457.039
- Format
- 7", EP, 45 RPM
- Runout / matrix
7D64M 1490 X3Runout side A
7D64M 1491 X3Runout side B
7 D 64 M - 1490Label side A
7 D 64 M - 1491Label side B
Vinyl pressings
by The Rolling Stones · 1964
It's All Over Now was first pressed on vinyl in 1964. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
5 pressings came out in 1964, the album's first year, in 3 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
7D64M 1490 X3Runout side A
7D64M 1491 X3Runout side B
7 D 64 M - 1490Label side A
7 D 64 M - 1491Label side B
7D64M 1490 P4Runout side A
7D64M 1491 P4Runout side B
7 D 64 M - 1490Label side A
7 D 64 M - 1491Label side B
7D64 M 1490/1A Side runout, version 1
7D64 M 1491/1B Side runout, version 1
7D64 M 1490/3A Side runout, version 2
7 D. 64M. 1490A Side label
7D64 M 1490/1A Side runout, version 1
7D64 M 1491/1B Side runout, version 1
7D64 M 1490/3A Side runout, version 2
7 D. 64M. 1490A Side label
6AA 457 039 1E 1 670 1matrix side A
6AA 457 039 2E 1 670 1matrix side B
457 039.1 Elabel side A
457 039.2 Elabel side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1964 | Belgium | Decca 457.039First year7", 45 RPM, EP | 7", 45 RPM, EP |
| 1964 | Belgium | Decca 457.039First year7", 45 RPM, EP | 7", 45 RPM, EP |
| 1964 | France | Decca 457.039 / Disques Decca 457.039First year7", EP, 45 RPM | 7", EP, 45 RPM |
| 1964 | Netherlands | Decca 457 0397", 45 RPM, EP, Repress, Mono · Mono | 7", 45 RPM, EP, Repress, Mono · Mono |
| 1964 | Netherlands | Decca 457 039First year7", 45 RPM, EP, Mono · Mono | 7", 45 RPM, EP, Mono · Mono |
| 1964 | France | Decca 457.039 / Disques Decca 457.039First year7", EP, 45 RPM | 7", EP, 45 RPM |
| 1965 | France | Decca 457.039 / Disques Decca 457.0397", 45 RPM, EP, Repress | 7", 45 RPM, EP, Repress |
| 1965 | France | Decca 457.039 / Disques Decca 457.0397", 45 RPM, EP, Repress | 7", 45 RPM, EP, Repress |
| 1965 | France | Decca 457.039 / Disques Decca 457.0397", 45 RPM, EP, Repress | 7", 45 RPM, EP, Repress |
| 1967 | France | Decca 457.039 / Disques Decca 457.0397", 45 RPM, EP, Repress | 7", 45 RPM, EP, Repress |
| 1968 | France | Decca 457.0397", 45 RPM, EP, Repress | 7", 45 RPM, EP, Repress |
| 1969 | France | Decca 457.0397", 45 RPM, EP, Reissue | 7", 45 RPM, EP, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1970 | France | Decca 457.0397", 45 RPM, EP, Reissue | 7", 45 RPM, EP, Reissue |
| 1971 | France | Decca 457.0397", 45 RPM, EP, Reissue | 7", 45 RPM, EP, Reissue |
| 1971 | France | Decca 457.0397", 45 RPM, EP, Reissue | 7", 45 RPM, EP, Reissue |
15 vinyl pressings of It's All Over Now are listed here, from 3 countries, released between 1964 and 1971.
The earliest pressings are from 1964, in France, Belgium, Netherlands. One of them is Decca 457.039, released July 1964.
Check the catalog number on the label (first-year pressings use 457.039, 457 039) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 7D64M 1490 X3 and 7D64M 1491 X3. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.