Vinyl pressings
Winter Tour 1973
by The Rolling Stones · 1973
Winter Tour 1973 was first pressed on vinyl in 1973. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
All 19 vinyl pressings
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
1970s17 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1973 | US | Trade Mark Of QualityLP, Mono, Unofficial Release · Unofficial, Mono | LP, Mono, Unofficial Release · Unofficial, Mono |
| 1973 | US | Trade Mark Of QualityLP, Mono, Unofficial Release · Unofficial, Mono, Colored vinyl | LP, Mono, Unofficial Release · Unofficial, Mono, Colored vinyl |
| 1973 | US | Not On Label (The Rolling Stones)LP, Unofficial Release, White Label · Unofficial | LP, Unofficial Release, White Label · Unofficial |
| 1973 | US | Trade Mark Of QualityLP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | US | Trade Mark Of Quality TMQ 72006LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 1973 | USA & Canada | Dragonfly RecordsLP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| 1974 | US | Trade Mark Of Quality TMQ 72006LP, Mono, Unofficial Release · Unofficial, Mono | LP, Mono, Unofficial Release · Unofficial, Mono |
| 1974 | US | Trade Mark Of Quality TMOQ 2811LP, Repress, Unofficial Release · Unofficial | LP, Repress, Unofficial Release · Unofficial |
| 1975 | US | Berkeley Records 2811/12LP, Unofficial Release, White Label · Unofficial | LP, Unofficial Release, White Label · Unofficial |
Year unknown2 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Unknown | Not On Label (The Rolling Stones)LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | US | Not On Label (The Rolling Stones)LP, Mono, Unofficial Release · Unofficial, Mono | LP, Mono, Unofficial Release · Unofficial, Mono |
Tracklist
- A1Brown Sugar
- A2Bitch
- A3Rocks Off
- A4Gimme Shelter
- B1Route 66
- B2It's All Over Now
- B3Happy
- B4Tumbling Dice
- B5No Expectations
- C1Sweet Virginia
- C2You Can't Always Get What You Want
- C3Dead Flowers
- C4Stray Cat Blues
- D1Live With Me
- D2All Down The Line
- D3Rip This Joint
- D4Jumping Jack Flash
- D5Street Fighting Man
Questions
How many vinyl pressings of Winter Tour 1973 are there?
19 vinyl pressings of Winter Tour 1973 are listed here, from 2 countries, released between 1973 and 1977.
How do I tell if my copy of Winter Tour 1973 is a first pressing?
Check the catalog number on the label and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
How much is Winter Tour 1973 on vinyl worth?
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.





