Skip to content
VinylLens
Fear Inoculum by Tool, album cover

Vinyl pressing

Fear Inoculum 2022 Europe Pressing (19439-95020-1S1)

Fear Inoculum by Tool

Artist
Tool (2)
Title
Fear Inoculum
Labels
  • Tool Dissectional 19439-95020-1S1
  • Tool Dissectional 19439950201
  • Tool Dissectional 19439-95020-1
  • RCA 19439-95020-1S1
  • RCA 19439950201
  • RCA 19439-95020-1
  • Sony Music 19439-95020-1S1
  • Sony Music 19439950201
  • Sony Music 19439-95020-1
Country
Europe
Released
August 5, 2022
Format
LP, LP, Single Sided, Etched, All Media, Album, Reissue · 2 records
Barcode
1 9439-95020-1 3, 194399502013

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 19439-95020-1SAPrinted on label side A
  • 19439-95020-1SBPrinted on label side B
  • 19439-95020-1SCPrinted on label side C
  • 19439-95020-1SDPrinted on label side D
  • 19439-95020-1SEPrinted on label side E
  • 19439-86879-1-A CB 237818E1 1152594 MRP3530/19439950201-ASide A runout, variant 1
  • 19439-86879-1-C CB 237818E2 1157855 MRP3530/19439950201-BSide B runout, variant 1
  • 19439-86879-1-E CB 237818E3 1208895 MRP3530/19439950201-CSide C runout, variant 1
  • 19439-86879-1-G CB 237818E4 1263132 MRP3530/19439950201-DSide D runout, variant 1
  • 19439-86879-1-I CB 237818E5 1263625 MRP3530/19439950201-ESide E runout, variant 1
  • 19439-86879-1-A CB 237818E1 1181746 MRP3530/19439950201-ASide A runout, variant 2
  • 19439-86879-1-C CB 237818E2 1208897 MRP3530/19439950201-BSide B runout, variant 2
  • 19439-86879-1-E CB 237818E3 1208895 MRP3530/19439950201-CSide C runout, variant 2
  • 19439-86879-1-G CB 237818E4 1184246 MRP3530/19439950201-DSide D runout, variant 2
  • 19439-86879-1-I CB 237818E5 1152601 MRP3530/19439950201-ESide E runout, variant 2
  • 19439-86879-1-A CB 237818E1 1156743 MRP3530/19439950201-ASide A runout, variant 3
All 49 pressings of Fear Inoculum