Skip to content
VinylLens
Fear Inoculum by Tool, album cover

Vinyl pressing

Fear Inoculum 2025 Europe Pressing (19439-95020-1S1)

Fear Inoculum by Tool

Artist
Tool (2)
Title
Fear Inoculum
Labels
  • Tool Dissectional 19439-95020-1S1
  • Tool Dissectional 19439950201
  • Tool Dissectional 19439-95020-1
  • RCA 19439-95020-1S1
  • RCA 19439950201
  • RCA 19439-95020-1
  • Sony Music 19439-95020-1S1
  • Sony Music 19439950201
  • Sony Music 19439-95020-1
Country
Europe
Released
2025
Format
LP, Repress, LP, Single Sided, Repress, All Media, Album, Repress · 2 records
Barcode
1 9439-95020-1 3, 194399502013

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 19439-95020-1SAPrinted on label side A
  • 19439-95020-1SBPrinted on label side B
  • 19439-95020-1SCPrinted on label side C
  • 19439-95020-1SDPrinted on label side D
  • 19439-95020-1SEPrinted on label side E
  • 19439-86879-1-A CB 237818E1 02148138 2133858 MRP3530/19439950201-ARunout side A, variant 1
  • 19439-86879-1-C CB 237818E2 02147625 1155510 MRP3530/19439950201-BRunout side B, variant 1
  • 19439-86879-1-E CB 237818E3 1809438 MRP3530/19439950201-CRunout side C, variant 1
  • 19439-86879-1-G CB 237818E4 1812361 MRP3530/19439950201-DRunout side D, variant 1
  • 19439-86879-1-I CB 237818E5 02147463 2134854 MRP3530/19439950201-ERunout side E, variant 1
  • 19439-86879-1-A CB 237818E1 02288292 2133858 MRP3530/19439950201-ARunout side A, variant 2
  • 19439-86879-1-C CB 237818E2 02288461 2147016 MRP3530/19439950201-BRunout side B, variant 2
  • 19439-86879-1-E CB 237818E3 02302901 2298107 MRP3530/19439950201-CRunout side C, variant 2
  • 19439-86879-1-G CB 237818E4 02288172 1813455 MRP3530/19439950201-DRunout side D, variant 2
  • 19439-86879-1-I CB 237818E5 02298543 2134854 MRP3530/19439950201-ERunout side E, variant 2
  • 19439-86879-1-A CB 237818E1 02147023 2133858 MRP3530/19439950201-ARunout side A, variant 3
All 49 pressings of Fear Inoculum