Skip to content
VinylLens

Vinyl pressing

Live Era '87-'93 2025 Worldwide Pressing (602475188629)

Live Era '87-'93 by Guns N' Roses

Artist
Guns N' Roses
Title
Live Era '87-'93
Labels
  • Geffen Records 602475188629
  • UMe 602475188575 JK01
  • UMe 602475188575 JK02
Country
Worldwide
Released
November 21, 2025
Format
LP, Reissue, Remastered, Stereo · 4 records
Format notes
180g
Barcode
602475188629, 6 02475 18862 9

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 602475188575-1ASide A label
  • 602475188575-1BSide B label
  • 602475188582-2ASide C label
  • 602475188582-2BSide D label
  • 602475188599-3ASide E label
  • 602475188599-3BSide F label
  • 602475188612-4ASide G label
  • 602475188612-4BSide H label
  • 602475188575-1A (1) 602475188575-A JN-H STERLING 2387308 02411071 290348E1Side A runout
  • 602475188575-1B (1) 602475188575-B 2041102 JN-H STERLING 02409029 290348E2Side B runout
  • 602475188575-1C (1) 602475188575-C JN-H STERLING 2336459 02413427 290348E3Side C runout
  • 602475188575-1D (1) 602475188575-D JN-H STERLING 2388143 02413426 290348E4Side D runout
  • 6024751885575-1E (1) 602475188575-E JN-H STERLING 2389508 02413406 290348E5Side E runout
  • 602475188575-1F (1) 2387309 02391523 290348E6 JN-H STERLING 602475188575-FSide F runout
  • 60275188575-1G (1) 602475188575-G JN-H STERLING 2390581 02393200 290348E7Side G runout
  • 602475188575-1H (1) 602475188575-H JN-H STERLING 2340973 02389220 29034E8Side H runout
All 15 pressings of Live Era '87-'93