Skip to content
VinylLens

Vinyl pressing

Live Era '87-'93 2025 Worldwide Pressing (006024751888629)

Live Era '87-'93 by Guns N' Roses

Artist
Guns N' Roses
Title
Live Era '87-'93
Labels
  • Geffen Records 006024751888629
  • UMe 00602475188629 JK01
  • UMe 00602475188629 JK02
Country
Worldwide
Released
November 21, 2025
Format
LP, Reissue, Remastered, Stereo · 4 records
Barcode
602475188629, 6 024575 18862 9

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 00602475188575-1ASide A label
  • 00602475188575-1BSide B label
  • 00602475188582-2ASide C label
  • 00602475188582-2BSide D label
  • 00602475188599-3ASide E label
  • 00602475188599-3BSide F label
  • 00602475188612-4ASide G label
  • 00602475188612-4BSide H label
  • 602475188575-1A (1) 602475188575-A JN-H STERLING 2041099 02343951 290348E1Runout side A
  • 602475188575-1B (1) 602475188575-B 2041102 JN-H STERLING 02336047 290348E2Runout side B
  • 602475188575-1C (1) 602475188575-C JN-H STERLING 2336459 02337950 290348E3Runout side C
  • 602475188575-1D (1) 602475188575-D JN-H STERLING 2388143 02387296 290348E4Runout side D
  • 6024751885575-1E (1) 602475188575-E JN-H STERLING 2339736 02387764 290348E5Runout side E
  • 602475188575-1F (1) 2340965 02344706 290348E6 JN-H STERLING 602475188575-FRunout side F
  • 60275188575-1G (1) 602475188575-G JN-H STERLING 2346511 02387280 290348E7Runout side G
  • 602475188575-1H (1) 602475188575-H JN-H STERLING 2340973 02346674 29034E8Runout side H
All 15 pressings of Live Era '87-'93