Skip to content
VinylLens

Vinyl pressing

Live Era '87-'93 2025 Worldwide Pressing (602475188551)

Live Era '87-'93 by Guns N' Roses

LimitedColored vinyl
Artist
Guns N' Roses
Title
Live Era '87-'93
Labels
  • Geffen Records 602475188551
  • UMe 602475188575 JK01
  • UMe 602475188575 JK02
Country
Worldwide
Released
November 21, 2025
Format
LP, Deluxe Edition, Limited Edition, Misprint, Remastered, Repress, Stereo · 4 records
Format notes
Colored vinyl, metallic slip case, metallic poster
Barcode
602475188551, 6 024575 18855 1

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 602475188575-1ASide 1A runout, variant 1
  • 602475188575-1BSide 1B runout, variant 1
  • 602475188575-2ASide 2A runout, variant 1
  • 602475188575-2BSide 2B runout, variant 1
  • All sides, Hand Etched, JNH Sterling
  • 602475188575-1A (1) 290348E1 02335463 204109 9 602475188575-A JNH STERLINGSide 1A runout, variant 2
  • 602475188575-1B (1) 290348E2 02335291 2041102 602475188575-B JNH STERLINGSide 1B runout, variant 2
  • 602475188575-1C (1) 290348E3 02337660 2336459 602475188575-C JNH STERLINGSide 2A runout, variant 2
  • 602475188575-1D (1) 290348E4 02337130 2335607 602475188575-D JNH STERLINGSide 2B runout, variant 2
  • 602475188575-1E (1) 290348E5 02339517 2336458 602475188575-E JNH STERLINGSide 3A runout, variant 2
  • 602475188575-1F (1) 290348E6 02347087 2340965 602475188575-F JNH STERLINGSide 3B runout, variant 2
  • 602475188575-1G (1) 290348E7 02334421 2041093 602475188575-G JNH STERLINGSide 4A runout, variant 2
  • 602475188575-1H (1) 290348E8 02344154 2340973 602475188575-H JNH STERLINGSide 4B runout, variant 2
All 15 pressings of Live Era '87-'93